| 1 | 
			
			 18-Tommy Thompson/T.J. Thompson SP 
			 | 
			1 | 
			3 | 
			8.46 | 
			15.55 | 
			$3500.00 | 
		
		
			| 2 | 
			
			 124-Tommy Biffle/Sharron Biffle SP 
			 | 
			3 | 
			3 | 
			7.55 | 
			14.47 | 
			$2000.00 | 
		
		
			| 3 | 
			
			 74-Chase Patterson Phillip Patterson SP 
			 | 
			2 | 
			3 | 
			4.86 | 
			11.40 | 
			$1200.00 | 
		
		
			| 4 | 
			
			 55-Kevin Apple Donnie Crawford SP 
			 | 
			1 | 
			3 | 
			4.18 | 
			10.73 | 
			$750.00 | 
		
		
			| 5 | 
			
			 49-Rhett Meyer/Dexter Flick SP Pelican Point Marina $100 Boat Rental 
			 | 
			1 | 
			3 | 
			3.90 | 
			10.65 | 
			$600.00 | 
		
		
			| 6 | 
			
			 44-Sawyer Reib/Lane Young SP 
			 | 
			1 | 
			3 | 
			4.91 | 
			10.64 | 
			$450.00 | 
		
		
			| 7 | 
			
			 62-Leonard Waters David Bates SP Smokin Sisters $20 Gift Card 
			 | 
			2 | 
			3 | 
			4.65 | 
			10.32 | 
			$300.00 | 
		
		
			| 8 | 
			
			 120-Robert Capps Jake Capps SP 
			 | 
			2 | 
			3 | 
			4.43 | 
			10.30 | 
			$250.00 | 
		
		
			| 9 | 
			
			 81-Bryce Steel/Drake Naylor SP 
			 | 
			2 | 
			3 | 
			4.02 | 
			10.11 | 
			$250.00 | 
		
		
			| 10 | 
			
			 102-Jake Elledge/Jeff Corriveau SP Simple Simons $25 GC 
			 | 
			2 | 
			3 | 
			4.38 | 
			9.82 | 
			$215.00 | 
		
		
			| 11 | 
			
			 59-Shawn Atwell Carter Atwell SP Patrick Sampson $50 QT Card 
			 | 
			1 | 
			3 | 
			3.80 | 
			9.56 | 
			$200.00 | 
		
		
			| 12 | 
			
			 63-Ronnie Allen/Earl Mcdoulett SP 
			 | 
			2 | 
			3 | 
			3.79 | 
			9.41 | 
			$200.00 | 
		
		
			| 13 | 
			
			 34-David Youngblood/Justin Parchman SP 
			 | 
			1 | 
			3 | 
			3.29 | 
			9.39 | 
			$1300.00 | 
		
		
			| 14 | 
			
			 126-Dillan Robertson SP 
			 | 
			3 | 
			3 | 
			4.88 | 
			9.26 | 
			$150.00 | 
		
		
			| 15 | 
			
			 46-Tony Halford James Halford SP 
			 | 
			1 | 
			3 | 
			5.34 | 
			9.22 | 
			$150.00 | 
		
		
			| 16 | 
			
			 41-Chance Lawrence/Eli Rogers Rons Hamburgers $20 GC 
			 | 
			1 | 
			3 | 
			3.99 | 
			9.15 | 
			$100.00 | 
		
		
			| 17 | 
			
			 79-Greg Gibson/Roger Bell SP 
			 | 
			2 | 
			3 | 
			3.97 | 
			9.10 | 
			$100.00 | 
		
		
			| 18 | 
			
			 127-Gavin Jacobs/Lelani McKay 
			 | 
			3 | 
			3 | 
			4.89 | 
			9.09 | 
			$100.00 | 
		
		
			| 19 | 
			
			 54-Michael Bennett/Beau Magreevy SP 
			 | 
			1 | 
			3 | 
			3.46 | 
			9.09 | 
			$Cyrina $50.00 | 
		
		
			| 20 | 
			
			 125-Blake Caoos/Bret Fite SP 
			 | 
			3 | 
			3 | 
			3.86 | 
			9.05 | 
			$.00 | 
		
		
			| 21 | 
			
			 86-Robert Baker/Michael Driskel SP 
			 | 
			2 | 
			3 | 
			3.81 | 
			8.91 | 
			$.00 | 
		
		
			| 22 | 
			
			 53-Robert Woods/Andrew Arnold SP Patio on the Hill Cooler 
			 | 
			1 | 
			3 | 
			4.49 | 
			8.85 | 
			$.00 | 
		
		
			| 23 | 
			
			 107-Tate Brumnett Eli Brumnett SP Martin Outdoors Handmade $25 Gift Card 
			 | 
			2 | 
			3 | 
			0.00 | 
			8.85 | 
			$.00 | 
		
		
			| 24 | 
			
			 113-Shea Hornbuckle Austin Hornbuckle SP 
			 | 
			2 | 
			3 | 
			4.06 | 
			8.80 | 
			$.00 | 
		
		
			| 25 | 
			
			 25-Hunter Alsip Tim Alsip SP 
			 | 
			1 | 
			3 | 
			3.67 | 
			8.78 | 
			$Debbie H $100.00 | 
		
		
			| 26 | 
			
			 123-Ray Lively Roy Perry SP 
			 | 
			2 | 
			3 | 
			4.93 | 
			8.59 | 
			$.00 | 
		
		
			| 27 | 
			
			 30-Michael Hodge Clinton Hodge SP 
			 | 
			1 | 
			3 | 
			4.20 | 
			8.59 | 
			$.00 | 
		
		
			| 28 | 
			
			 83-Conner Collins/Randall Collins SP Baitmasters $100 Gift Card 
			 | 
			2 | 
			3 | 
			3.45 | 
			8.50 | 
			$.00 | 
		
		
			| 29 | 
			
			 60-TJ Martin/Steve Vann SP Smokin Sisters $20 Gift Card 
			 | 
			1 | 
			3 | 
			3.57 | 
			8.48 | 
			$.00 | 
		
		
			| 30 | 
			
			 112-Steven Bibb/Travis Burns 
			 | 
			2 | 
			3 | 
			0.00 | 
			8.31 | 
			$.00 | 
		
		
			| 31 | 
			
			 10-Larry Lutkie/Tony Jones 
			 | 
			1 | 
			3 | 
			3.18 | 
			8.12 | 
			$.00 | 
		
		
			| 32 | 
			
			 35-Jeremy Tillery/Kippy Morrow SP Chinowth & Cohen $50 Visa 
			 | 
			1 | 
			3 | 
			3.96 | 
			7.85 | 
			$.00 | 
		
		
			| 33 | 
			
			 77-Calvin Eubanks/Nathan Murray 
			 | 
			2 | 
			2 | 
			4.03 | 
			7.69 | 
			$.00 | 
		
		
			| 34 | 
			
			 13-Gary Mullins Rhett Butler 
			 | 
			1 | 
			0 | 
			3.07 | 
			7.69 | 
			$.00 | 
		
		
			| 35 | 
			
			 12-Clayton Coppin Michael Furgerson SP Ed James $25 QT 
			 | 
			1 | 
			3 | 
			0.00 | 
			7.43 | 
			$.00 | 
		
		
			| 36 | 
			
			 50-Blake Ellison/Jason Duggan SP 
			 | 
			1 | 
			3 | 
			0.00 | 
			7.37 | 
			$.00 | 
		
		
			| 37 | 
			
			 110-Garrett Jacobson/Braden Lankford SP Ed James $25 QT 
			 | 
			2 | 
			3 | 
			3.35 | 
			7.21 | 
			$.00 | 
		
		
			| 38 | 
			
			 28-Steve Fulps/Tyler Fulps 
			 | 
			1 | 
			3 | 
			2.59 | 
			7.18 | 
			$.00 | 
		
		
			| 39 | 
			
			 23-Jimmy Cagle/Nathan Morrison SP 
			 | 
			1 | 
			2 | 
			4.14 | 
			7.17 | 
			$.00 | 
		
		
			| 40 | 
			
			 51-Ryan Aikman/Nate Smith SP 
			 | 
			1 | 
			3 | 
			2.77 | 
			7.15 | 
			$.00 | 
		
		
			| 41 | 
			
			 98-Austin Goodson/Bryce Kindell SP 
			 | 
			2 | 
			3 | 
			0.00 | 
			7.11 | 
			$.00 | 
		
		
			| 42 | 
			
			 57-Dale Condict/Neil Rice SP 
			 | 
			1 | 
			3 | 
			2.93 | 
			7.05 | 
			$.00 | 
		
		
			| 43 | 
			
			 70-Freddy Stopp/Ricky Hicks SP Towboat US Unlimited Membership 
			 | 
			2 | 
			3 | 
			0.00 | 
			7.03 | 
			$.00 | 
		
		
			| 44 | 
			
			 56-Erik Lane dalton Grooms SP Wagoner Tag Agency $50 Bass Pro GC 
			 | 
			1 | 
			3 | 
			0.00 | 
			6.82 | 
			$.00 | 
		
		
			| 45 | 
			
			 105-Michael Faulkner/Tanner McColl SP Rons Hamburgers $20 GC 
			 | 
			2 | 
			3 | 
			3.12 | 
			6.74 | 
			$.00 | 
		
		
			| 46 | 
			
			 38-Devin Ayers/Cutter Wyatt SP Chamber $1000 Cash 
			 | 
			1 | 
			3 | 
			3.53 | 
			6.73 | 
			$.00 | 
		
		
			| 47 | 
			
			 22-Benjamin Jackson/Mindy Frost SP Martin Outdoors Handmade $25 Gift Card 
			 | 
			1 | 
			3 | 
			2.76 | 
			6.67 | 
			$.00 | 
		
		
			| 48 | 
			
			 69-Chris Bradley/Braden Jewell SP Chamber 28 inch Blackstone Griddle 
			 | 
			2 | 
			2 | 
			0.00 | 
			6.63 | 
			$.00 | 
		
		
			| 49 | 
			
			 43-Stacy Inman/Don Durossette 
			 | 
			1 | 
			3 | 
			0.00 | 
			6.59 | 
			$.00 | 
		
		
			| 50 | 
			
			 32-Louis Nottingham Bryan Morgan 
			 | 
			1 | 
			2 | 
			3.82 | 
			6.44 | 
			$.00 | 
		
		
			| 51 | 
			
			 3-Sean Gills/Beau Gills SP 
			 | 
			1 | 
			3 | 
			0.00 | 
			6.37 | 
			$.00 | 
		
		
			| 52 | 
			
			 26-Nathan Chuculate Derek Chuculate Walmart - Battery 
			 | 
			1 | 
			3 | 
			0.00 | 
			6.28 | 
			$.00 | 
		
		
			| 53 | 
			
			 85-Jonathan Leinberger/Chris Dugan SP 
			 | 
			2 | 
			3 | 
			0.00 | 
			6.12 | 
			$.00 | 
		
		
			| 54 | 
			
			 20-Jerry Watson Brian Keys SP 
			 | 
			1 | 
			3 | 
			2.47 | 
			5.91 | 
			$.00 | 
		
		
			| 55 | 
			
			 106-Robert Bratton/Jamie Moore SP 
			 | 
			2 | 
			3 | 
			0.00 | 
			5.85 | 
			$.00 | 
		
		
			| 56 | 
			
			 7-Lee Sanders/Brad Eads SP Elite Title $50 Visa 
			 | 
			1 | 
			3 | 
			0.00 | 
			5.74 | 
			$.00 | 
		
		
			| 57 | 
			
			 48-Johnny Burke Robert Boone SP 
			 | 
			1 | 
			3 | 
			0.00 | 
			5.74 | 
			$.00 | 
		
		
			| 58 | 
			
			 58-Kaden Martin/Nick Johnson SP Chamber 17 inch Blackstone Griddle 
			 | 
			1 | 
			2 | 
			3.32 | 
			5.73 | 
			$.00 | 
		
		
			| 59 | 
			
			 27-Jacob Armstrong/Gabe Brown Chamber $500 Cash 
			 | 
			1 | 
			2 | 
			0.00 | 
			5.30 | 
			$.00 | 
		
		
			| 60 | 
			
			 117-JT Edwards/Ryan Stewart 
			 | 
			2 | 
			3 | 
			0.00 | 
			5.13 | 
			$.00 | 
		
		
			| 61 | 
			
			 11-Andrew Rhyn/Lloyd Rhyne SP Baitmasters $100 Gift Card 
			 | 
			1 | 
			3 | 
			0.00 | 
			5.08 | 
			$.00 | 
		
		
			| 62 | 
			
			 64-Jason Adams Randey Hayes SP 
			 | 
			2 | 
			3 | 
			0.00 | 
			4.77 | 
			$.00 | 
		
		
			| 63 | 
			
			 19-John Barker/Deegan Barker SP 
			 | 
			1 | 
			3 | 
			0.00 | 
			4.75 | 
			$.00 | 
		
		
			| 64 | 
			
			 2-Michael King SP 
			 | 
			1 | 
			3 | 
			0.00 | 
			4.73 | 
			$.00 | 
		
		
			| 65 | 
			
			 42-Kevin Younger 
			 | 
			1 | 
			2 | 
			0.00 | 
			3.85 | 
			$.00 | 
		
		
			| 66 | 
			
			 17-Mark Pryor/Danny Pryor SP 
			 | 
			1 | 
			2 | 
			0.00 | 
			3.72 | 
			$.00 | 
		
		
			| 67 | 
			
			 89-Jack Condon Justin Catcher SP Julie Godwin $25 Academy Card 
			 | 
			2 | 
			1 | 
			3.43 | 
			3.43 | 
			$.00 | 
		
		
			| 68 | 
			
			 97-Roydon Tilley/Brad Goodwin SP 
			 | 
			2 | 
			3 | 
			0.00 | 
			3.23 | 
			$.00 | 
		
		
			| 69 | 
			
			 87-Bryan Dixon/James Shepherd 
			 | 
			2 | 
			2 | 
			0.00 | 
			3.19 | 
			$.00 | 
		
		
			| 70 | 
			
			 129-Branden Heisler/Brayden Heisler SP 
			 | 
			3 | 
			1 | 
			0.00 | 
			2.75 | 
			$.00 | 
		
		
			| 71 | 
			
			 4-Bobby Williams/Ancel Barr SP 
			 | 
			1 | 
			1 | 
			2.73 | 
			2.73 | 
			$.00 | 
		
		
			| 72 | 
			
			 45-Scotty Kimble Kenny Dale Kimble 
			 | 
			1 | 
			1 | 
			2.66 | 
			2.66 | 
			$.00 | 
		
		
			| 73 | 
			
			 68-Lucas Thompson/Jennifer Thompson SP 
			 | 
			2 | 
			1 | 
			0.00 | 
			2.61 | 
			$.00 | 
		
		
			| 74 | 
			
			 61-Jimmy Brown Garrett Brown SP 
			 | 
			2 | 
			1 | 
			2.05 | 
			2.05 | 
			$.00 | 
		
		
			| 75 | 
			
			 115-Chuck Major IV SP Muhlenweg Clear Title $50 Bass Pro Card 
			 | 
			2 | 
			1 | 
			2.05 | 
			2.05 | 
			$.00 | 
		
		
			| 76 | 
			
			 9-Andrew Moore Shawn Moore 
			 | 
			1 | 
			2 | 
			0.00 | 
			1.84 | 
			$.00 | 
		
		
			| 77 | 
			
			 104-Melvin Blossom/Chloe Blossom Kevin Grover Battery 
			 | 
			2 | 
			1 | 
			1.67 | 
			1.67 | 
			$.00 | 
		
		
			| 78 | 
			
			 36-Timothy Wilson/Jacob Wilson Ed James $25 QT 
			 | 
			1 | 
			1 | 
			1.61 | 
			1.61 | 
			$.00 | 
		
		
			| 79 | 
			
			 93-Landen Heisler/Ryan Timmons SP 
			 | 
			2 | 
			1 | 
			1.61 | 
			1.61 | 
			$.00 | 
		
		
			| 80 | 
			
			 1-Casey Crow/Curtis Crow SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 81 | 
			
			 5-Austin Odell/Kenny Odell SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 82 | 
			
			 6-Donnie Gatling/Donnie Gatling SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 83 | 
			
			 8-Jody Herrel Michelle Herrel SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 84 | 
			
			 14-Joe Marveggio/Greg Falleur SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 85 | 
			
			 15-Justin Waugh Kenny Waugh 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 86 | 
			
			 24-Tommy Booth Jasper Holt SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 87 | 
			
			 29-Sanchez Brewer 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 88 | 
			
			 31-Ron Johnson/Johnnie Holman SP Martin Outdoors Handmade $25 Gift Card 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 89 | 
			
			 33-Brier Woodward/Dalton Warren SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 90 | 
			
			 37-John Zibert/Tom Gregory 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 91 | 
			
			 39-Greg Lawrence/CJ Lawrence 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 92 | 
			
			 40-Hunter King/Gage King 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 93 | 
			
			 47-Josh Medlock/Ryan Plyler SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 94 | 
			
			 52-Greg Hornbuckle/Kevin Hornbuckle SP 
			 | 
			1 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 95 | 
			
			 65-Troy Gibson/Brock Halbrook 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 96 | 
			
			 66-Jayme Goebel/Kerry Dake SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 97 | 
			
			 71-Tou Von Xiong/Danny Moua SP 
			 | 
			2 | 
			3 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 98 | 
			
			 72-Steven McLarty/Shawn Lacey SP BlueSky Bank $50 GC & Tackle 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 99 | 
			
			 73-Zach Albritton Sid Albritton SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 100 | 
			
			 75-Robert Mizumura/Jason Scheulen SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 101 | 
			
			 76-Matt Collins/Moonie Young 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 102 | 
			
			 80-Tom Fink/Jason Barnett SP 
			 | 
			2 | 
			3 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 103 | 
			
			 82-Josh Phillippi/Jeff Phillippi SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 104 | 
			
			 84-Austin Lawson William Goodhue SP Martin Outdoors Handmade $25 Gift Card 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 105 | 
			
			 86-Cody Hatcher/Josh Hatcher SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 106 | 
			
			 88-Brandon Dose/Casey Wylie SP Chamber !7 inch Blackstone Griddle 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 107 | 
			
			 90-John Curry/Zach Brown 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 108 | 
			
			 91-Walter Stromberg/Chris Nelson SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 109 | 
			
			 92-Greg Hughes Tyler Hughes SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 110 | 
			
			 94-Ricky Thompson/Zach Fowler SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 111 | 
			
			 95-Dustin Wiggins/Chad Henson SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 112 | 
			
			 96-Kyle Smith/Kutter Smith Chamber $500 Cash 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 113 | 
			
			 99-Christopher Holmes Ricky Holmes SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 114 | 
			
			 100-Joshua Haggard/Charles Vahdatipour 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 115 | 
			
			 101-Jon Shackelford/Jace Shackelford SP Simple Simons $25 GC 
			 | 
			2 | 
			1 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 116 | 
			
			 103-Camden Kozikoski/Fisher Hill SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 117 | 
			
			 108-Brit Sumter Travis Mckee SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 | 
		
		
			| 118 | 
			
			 109-Paul Lane SP 
			 | 
			2 | 
			0 | 
			0.00 | 
			0.00 | 
			$.00 |