22nd Annual Billy Parker Lucky 13 
Bass Tournament Results
Ft Gibson Lake

Wagoner, Ok | July 23, 2022
 

Download Results

Place Award Team Anglers Fish BF Wgt Points
1 $6,380.00 38 TOU VONG XIONG - PHONG HER 3 4.91 12.71 0
2 $2,200.00 71 DEREK FULPS - DALTON FULPS 3 4.95 12.36 0
3 $2,800.00 120 CHAD CLARK - MIKE LASATER 3 6.21 12.31 0
4 $1,200.00 29 BRETT BRUMNETT - JOHN THOMAS 3 0 11.21 0
5 $1,000.00 59 ROGER HUGHES - BRYCE HEWITT 3 3.88 10.8 0
6 $900.00 81 JASON KISSIRE - DALE ANDREW 3 0 10.53 0
7 $700.00 18 LOUIS NOTTINGHAM - BRYAN MORGAN 3 5.08 10.49 0
8 $600.00 142 RYAN AIKMAN - JEREMY TILLERY 3 0 10.15 0
9 $500.00 16 JOE HOLMES - RANDY HEIMBACH 3 4.74 9.94 0
10 $450.00 112 RAY LIVELY - ROY PERRY 3 0 9.74 0
11 $425.00 144 BO MCKELVEY - COLTON HUNTER 3 5.47 9.54 0
12 $400.00 159 JAMES WEST - GUNNER WEST 3 0 9.52 0
13 $1,300.00 126 GARETT JACOBSON - FISCHER MEDLIN 3 4.45 9.42 0
14 $375.00 84 BRAD EADS - LEE SANDERS 3 0 9.21 0
15 $325.00 13 BOBBY WILLIAMS - CHARLEY BARR 3 0 9.09 0
16 $300.00 147 COOPER HALL - GRAYSON HUDSON 3 0 9 0
17 $250.00 51 TATE BRUMNETT - ELI BRUMNETT 3 0 8.92 0
18 $225.00 124 MICHAEL KING - 3 0 8.84 0
19 $210.00 85 DUSTIN STEWART - BRIT SUMTER 3 0 8.78 0
20 $200.00 127 ED ALMENDARES - LONNIE MILLER 3 0 8.72 0
21 $175.00 136 SHELDON COLLINGS - MARK COLLINGS 3 0 8.68 0
22 $150.00 31 SEAN MORRISON - JUSTIN TREAT 3 4.11 8.6 0
23 0 96 MIKE HODGE - CLINTON HODGE 3 0 8.57 0
24 0 156 KEITH ROBBINS - DANIEL VELAZQUES 2 5.68 8.56 0
25 0 14 JERRY PATTON - EDDIE NORRIS 3 0 8.48 0
26 0 49 JODY HERREL - MICHELLE HERREL 3 0 8.39 0
26 0 131 STEVE VANN - TJ MARTIN 3 0 8.39 0
28 0 128 ERIC PORTERFIELD - AUSTIN LAWSON 3 0 8.38 0
29 0 109 DAVID TEMPLETON - TERRY GRIFFIN GRIFFIN 3 0 8.29 0
30 0 3 AUSTIN ODELL - KENNY ODELL 3 0 8.18 0
31 0 134 HUNTER ALSIP - CAMDEN KOZIKOSKI 3 0 8.06 0
32 0 132 GREG LAWRENCE - CJ LAWRENCE 3 0 8.01 0
33 0 164 JASON HOUTMAN - 3 0 7.97 0
34 0 138 JASON BIFFLE - NATHAN MORRISON 3 4.42 7.95 0
35 0 20 GAGE BAY - MIKE BAY 2 5.95 7.81 0
36 0 116 JEFF BOOTH - CALLEN ADDISON 3 0 7.71 0
36 0 44 TYLER FULPS - CHRIS CYPERT 3 0 7.71 0
38 0 94 KEVIN APPLE - DONNIE CRAWFORD 3 0 7.67 0
39 0 43 DALE CONDICT - NEIL RICE 3 0 7.64 0
40 0 30 SEAN GILLS - BEAU GILLS 3 0 7.63 0
40 0 146 SHEA HORNBUCKLE - SCOTT BRUCE 3 0 7.63 0
42 0 56 DAVID PARKER - AUSTIN PARKER 3 0 7.58 0
43 0 150 TOMMY BIFFLE - SHARRON BIFFLE 3 0 7.51 0
44 0 24 WALKER COOK - MICHAEL HALL 3 0 7.37 0
45 0 103 CHRIS HOLMES - RICK HOLMES 3 0 7.34 0
46 0 118 TIM HANSEN - CORY HANSEN 3 0 7.33 0
47 0 87 MATT LOONEY - LANDON MILLER 3 0 7.31 0
48 0 7 SAMANTHA DAVIS - TONY DAVIS 3 0 7.28 0
49 0 27 JOSH LANE - JOSH LANE JR. 3 0 7.24 0
50 0 155 DANIEL HANNON - JACE HANNON 3 0 7.16 0
50 0 69 CASEY MCCARTNEY - MICAH PHILLIPS 3 0 7.16 0
52 0 163 DONNIE COX - TODD RAY 3 0 7 0
53 0 48 CHASE PATTERSON - PHILLIP PATTERSON 3 0 6.99 0
54 0 19 JOSH MEDLOCK - RYAN PLYLER 3 0 6.93 0
55 0 106 ROBERT CAPPS - JIM YANDELL 3 0 6.84 0
56 0 145 MICHAEL CORBETT - KATY CORBETT 2 0 6.73 0
57 0 35 ROB RENSHAW - CODY RENSHAW 2 0 6.52 0
58 0 111 JIMMY CAGLE - JEFF WARNER 3 0 6.5 0
59 0 129 ZANE JOHNSON - RONNIE ALLEN 3 0 6.4 0
60 0 65 MITCH MEREDITH - SAM BYRD 3 0 6.34 0
61 0 28 TODD COX - BROOKLYN COX 3 0 6.33 0
62 0 141 SHERDAIN HALFORD - JAMES HALFORD 3 0 6.31 0
63 0 45 BRIAN SMITH - BILL SMITH 3 0 6.3 0
64 0 55 VERLON BURNETT - ROCKY BOWEN 3 0 6.26 0
65 0 130 ERIK LANE - DALTON GROOMS 3 0 6.24 0
66 0 135 KENNETH YOUNG - LANE YOUNG 2 4.7 6.21 0
67 0 41 JAMES COYLE - MICHAEL CRAIG 3 0 6.06 0
68 0 80 RYAN OKELLY - CHRIS OKELLY 3 0 6.01 0
69 0 61 SCOTT WHEELER - ANDREW WHEELER 3 0 5.89 0
70 0 75 CHRIS VANDIVER - SAM VANDIVER 2 0 5.87 0
71 0 97 STEVEN KIMBLE - SCOTTY KIMBLE 2 3.89 5.83 0
72 0 58 GREG HORNBUCKLE - AUSTIN HORNBUCKLE 2 0 5.8 0
73 0 107 CODY BRIDGES - DALTON BRUCE 2 0 5.77 0
74 0 73 BARRY WATSON - DAN WILLINGHAM 3 0 5.76 0
75 0 10 CHRIS BOUCHIKAS - WESTON BOUCHIKAS 2 0 5.46 0
76 0 152 NICK MUZLJAKOVICH - DON TURNER 2 0 5.38 0
77 0 104 ROBERT WOODS - SEAN BOWEN 2 0 5.29 0
78 0 42 RICKEY ALLEN - CHRIS METCALF 3 0 5.24 0
79 0 53 IRA CARRELL - MIKE KING 3 0 5.17 0
80 0 72 BRYAN DIXON - JEREMY GENTRY 3 0 5.14 0
81 0 99 BRADLEY MCMEEKAN - LANE MCMEEKAN 2 0 4.72 0
82 0 60 RONALD REED - GAGE KELTNER 1 4.61 4.61 0
83 0 25 ERIK THOMPSON - KYLE HATLEY 2 0 4.55 0
84 0 123 JOE MARVEGGIO - GREG FALLEUR 1 4.47 4.47 0
85 0 100 TY SCHNEE - KARA SCHNEE 2 0 4.2 0
86 0 90 JEFF ELBERT - GARRETT STEINBROOK 2 0 4.07 0
87 0 46 PAUL LANE - PARKER LANE 2 0 3.89 0
88 0 121 WILLIAM ATWELL - JOHN MARC COPELAND 1 3.87 3.87 0
89 0 4 CARL THOMPSON - KIRBY WILLIAMS 3 0 3.86 0
90 0 9 GARY MCCARTY - LARY SMITH 2 0 3.75 0
91 0 36 JOHN ZIBERT - TOMMY GREGORY 2 0 3.74 0
92 0 117 MICHAEL DRISKEL - JOSHUA DRISKEL 2 0 3.68 0
93 0 79 NATHAN CHUCULATE - DEREK CHUCULATE 2 0 3.42 0
93 0 50 GARY MULLINS - RHETT BUTLER 2 0 3.42 0
95 0 161 CODY MORGAN - COOPER MORGAN 2 0 3.32 0
96 0 114 DAVID CLAPP - PAUL CHORLEY 2 0 2.95 0
97 0 140 TERRY HORTON - JAKE HORTON 1 2.55 2.55 0
98 0 1 DAKOTA NOLLEN - TALON MASSEY 1 2.34 2.34 0
99 0 105 SEAN POE - TAYLOR POE 1 2.32 2.32 0
100 0 83 KEVIN YOUNGER - KAMERON YOUNGER 1 2.21 2.21 0
101 0 39 DENNY PILANT - DIAMEN WEST 1 2.17 2.17 0
102 0 5 TIMOTHY WILSON - JACOB WILSON 1 2.02 2.02 0
103 0 57 JASON ADAMS - JAREN ADAMS 1 1.82 1.82 0
104 0 33 MARK CAMPBELL - ALAN BEMO 1 1.43 1.43 0
105 0 110 JACOB ARMSTRONG - JESSE ARMSTRONG 0 0 0 0
105 0 22 CHASE BAY - KYLE VANCE 0 0 0 0
105 0 34 CHRIS BELL - DAVID JOHNSON 0 0 0 0
105 0 93 MELVIN BLOSSOM - CHLOE BLOSSOM 0 0 0 0
105 0 92 COLTON BRADSHAW - CHAD GARDNER 0 0 0 0
105 0 23 JIMMY BROWN - GARRETT BROWN 0 0 0 0
105 0 74 JOHNNY BURKE - ROBERT BOONE 0 0 0 0
105 0 52 MICHAEL BURY - JEFF MARTIN 0 0 0 0
105 0 158 BOBBY CALL - GARY MCDANIELS 0 0 0 0
105 0 64 CHRIS CANIDA - STEVEN RYE 0 0 0 0
105 0 40 BRENT CARLOW - STEVE TAYLOR 0 0 0 0
105 0 2 BOB CLARK - TRES HENRY 0 0 0 0
105 0 154 BRANDON CLARK - KENNEDY CLARK 0 0 0 0
105 0 66 JASON CLARK - KEITH HAYS 0 0 0 0
105 0 153 SHANNON CLARK - JORDYN CLARK 0 0 0 0
105 0 139 FRANK CLYMER - BILL RABY 0 0 0 0
105 0 63 WAYNE COPELAND - JIMMY HOLMES 0 0 0 0
105 0 89 CASEY CROW - CURTIS CROW 0 0 0 0
105 0 32 PAUL CROWL - BRENDA CROWL 0 0 0 0
105 0 143 DAKOTAH EDWARDS - NATE LUCE 0 0 0 0
105 0 102 CALVIN EUBANKS - NATHAN MURRAY 0 0 0 0
105 0 11 SHANE FETTY - JOHN AERTKER 0 0 0 0
105 0 15 DON FLANAGAN - TOM KOEPSEL 0 0 0 0
105 0 82 CAMERON FOSTER - FRED FIELDER 0 0 0 0
105 0 113 DOUG GERZMEHLE - JERRY STRICKLEN 0 0 0 0
105 0 6 BROCK HALBROOK - TROY GIBSON 0 0 0 0
105 0 137 JERRY HARPER - TOBY BYRETT 0 0 0 0
105 0 125 TOM HAYNES - GEORGE TOALSON 0 0 0 0
105 0 76 TOBY HOLLEY - BRIAN KEYS 0 0 0 0
105 0 68 JASPER HOLT - TOMMY JACK BOOTH 0 0 0 0
105 0 149 BOBBY HOOPER - JOHN STAYATHOME 0 0 0 0
105 0 47 BEAR HUGHES - BROCK HUGHES 0 0 0 0
105 0 21 RON JOHNSON - JOHNNIE HOLMAN 0 0 0 0
105 0 26 LARRY LUTKIE - TONY JONES 0 0 0 0
105 0 148 BRANDON MERCER - WES HILL 0 0 0 0
105 0 88 AUSTIN MOOMEY - HUNTER THRASHER 0 0 0 0
105 0 12 SHAWN MOORE - DANNA MOORE 0 0 0 0
105 0 101 KIPPY MORROW - NATE SMITH 0 0 0 0
105 0 8 JOHN PAULSON - CHAD CATE 0 0 0 0
105 0 157 RANDY PEOPLES - 0 0 0 0
105 0 160 ERNEST PHILLIPS - KENNY BIGGS 0 0 0 0
105 0 70 MARK PHILLIPS - TYLER PHILLIPS 0 0 0 0
105 0 77 JUSTIN PRIMM - BRAD FERGUSON 0 0 0 0
105 0 91 MARK PRYOR - DANNY BILBY 0 0 0 0
105 0 37 ANDY RHYNE - LLOYD RHYNE 0 0 0 0
105 0 133 DILLAN ROBERTSON - MILTON CADE 0 0 0 0
105 0 17 LARRY ROGERS - RANDALL COLLINS 0 0 0 0
105 0 119 ANDREW RUSHING - WILLIAM CHARLES 0 0 0 0
105 0 115 PATRICK SANCHEZ - KALEB HUGHES 0 0 0 0
105 0 86 BASIL SCOTT - KEN COATS 0 0 0 0
105 0 67 RICK SMITH - KENNY BREWER 0 0 0 0
105 0 95 MATT STEEL - BRYCE STEEL 0 0 0 0
105 0 108 ALEX TREJO - MAX KLEIN 0 0 0 0
105 0 151 DAVID WARRIOR - DALE EVANS 0 0 0 0
105 0 122 LEONARD WATERS - BRANDON PEDIGO 0 0 0 0
105 0 54 LARRY WATTS - LARRY WATTS 0 0 0 0
105 0 162 STEPHEN WHITESELL - CLINT JAMES 0 0 0 0
105 0 62 DARREL WILLIAMS - ZACH WILLIAMS 0 0 0 0
Teams Fished:  162 Hours Fished:  6
Total Fish Weighed:  266 Average Weight / Fish:  2.63
Total Fish Released:  266 (100%) Average #Fish / Team:  2.56
Total Fish Weight:  700.82 Average Weight / Team:  6.74
Total Limits: 69 Big Bass:  6.21
Teams Weighed: 104 Bass over 5 lbs:  5