Tournament Results - 2021

21st Annual Billy Parker Lucky 13 
Bass Tournament
Ft Gibson Lake

Wagoner, Ok | August 21, 2021
 

Download Results

Place Award Boat Anglers Fish Big Fish Weight
1 $8,000.00 9 DAKOTA NOLLEN -TALON MASSEY 4 5.76 15.52
2 $2,600.00 167 TOM HAYNES -GEORGE TOALSON 4 5.19 14.36
3 $1,900.00 146 JUSTIN PHILLIPS - MICHAEL HALL 4 4.81 13.69
4 $1,100.00 127 CLINTON HODGE -MIKE HODGE 4 4.52 13.12
5 $1,000.00 149 ROY PERRY -RAY LIVELY 4   12.92
6 $900.00 10 JERRY PATTON -EDDIE NORRIS 4   12.63
7 $700.00 49 JAKE CRUTCHFIELD -TY CRUTCHFIELD 4   12.23
8 $600.00 123 DAVID YOUNGBLOOD -ANDRE ROBINSON 4   12.53
9 $500.00 23 JOE HARRIS -TOM GREGORY 4 5.01 11.93
10 $475.00 16 LOUIS NOTTINGHAM -RANDEL COLLIN 4   11.82
11 $450.00 125 KEVIN APPLE -DONNIE CRAWFORD 4   11.53
12 $425.00 158 LEE SANDERS -BRAD EADS 4 4.28 11.32
13 $1,300.00 159 TJ MARTIN -STEVE VANN 4   11.22
14 $400.00 101 BASIL SCOTT -COLTON BRADSHAW 4   11.07
15 $375.00 66 TATE BRUMNETT -ELI BRUMNETT 4   10.99
16 $325.00 148 ROBERT MIZUMURA -JASON SCHEULEN 4   10.81
17 $300.00 72 DALTON FULPS -LANDON MILLER 4   10.73
18 $250.00 169 JEREMY SCHEULEN -PARKER SCHEULEN 4   10.71
19 $225.00 141 ROBERT CAPPS -BLAKE CAPPS 4   10.66
20 $210.00 70 AUSTIN ODELL -KENNY ODELL 4   10.06
21 $200.00 52 BRIAN SMITH -BILL SMITH 4   10.02
22 $175.00 99 LUKE FALWELL -BRADEN LANKFORD 4   9.89
23 $150.00 163 RYAN WILBANKS -JIGGS WILBANKS 4   9.75
24   29 RON JOHNSON -JOHNNY HOLMAN 4   9.14
25   85 DALE CONDICT -COLLIN CONDICT 4   9.04
26   27 DUSTIN STEWART -BRIT SUMTER 4   8.79
27   136 RICKY GRAGG JR -JESSE GORDON 3   8.77
28   102 ZANE JOHNSON -STEVE BRADSHAW 4   8.74
29   44 VERLON BURNETT -ROCKY BOWEN 3 4.07 8.46
30   35 BOB CLARK -WENDY CLARK 4   8.45
31   74 JAMES REIB -SAWYER REIB 4   8.25
31   76 ANDY RIDER -BOBBY HOOPER 4   8.25
33   134 FRED FIELDER -CAMERON FOSTER 4   8.12
34   22 RYAN MAKORS -JOSH GIEM 4   8.05
35   67 CHUCK MAJOR -GARETT JACOBSON 4   7.9
36   142 JASON LOWER -JOHN SHORE 4   7.86
37   107 CHAD CLARK -MIKE LASATER 3 4.41 7.34
38   56 MIKE JONES -DERRICK JONES 2 5.48 7.29
39   95 PHONG HER -TOU VONG XIONG 4   7.01
40   116 JOHNNY BURKE -RODGER HUGHES 3   6.67
41   171 BRYAN DIXON -CODY BRIDGES 2   6.56
42   24 ROB RENSHAW -CODY RENSHAW 3   6.54
43   115 DYLAN ELLIS -TANNER CHRISTIE 3   6.39
44   151 RYAN OKELLY -CHRIS OKELLY 3   6.33
45   26 CHASE PATTERSON -PHILLIP PATTERSON 3   6.22
46   1 LARRY LUTKIE -TONY JONES 2 4.48 6.14
47   130 KALEB OBRIEN -ZACH ALBRITTON 4   6.48
48   79 KELVIN BLOSSOM -ZAC CHRISTIE 2   5.83
49   128 HUNTER KING -GAGE KING 2   5.72
50   20 SEAN GILLS -BEAU GILLS 3   5.65
51   164 MICHAEL CORBETT -KATY CORBETT 2   5.51
52   162 AUSTIN JONES -KEITH LEE 3   5.48
53   104 TIMOTHY WILSON -JACOB WILSON 2   5.42
54   152 JODY HERREL -MICHELLE HERREL 3   5.24
55   7 CHET BURROWS -DAVID DONNELL 3   5.23
56   6 TONY DAVIS -SAMANTHA DAVIS 2   5.99
57   155 TONY HALFORD -JAMES HALFORD 2   4.98
58   120 DARREN WILLHITE -THAD HEWITT 2   4.85
59 $500.00 144 BRIAN DOLLAR -KADEN DOLLAR 2   4.79
60   62 STEVE SMITH -CHARLE BRITTENHAUN 2   4.68
61   96 SEAN MORRISON -JUSTIN TREAT 2   4.43
62   137 JAMES MASON -CODY MORGAN 2   4.42
63   122 STEVEN KIMBLE -SCOTTY KIMBLE 1 4.29 4.29
64   82 HUNTER ALSIP -LANE FRAILEY 2   4.28
65   113 GARY JOBE -TERRY HUMPHREY 3   4.77
66   54 JOE HOLMES -DUSTIN SCIRTO 2   4.24
67   45 ALEJANDRO TREJO -MAX KLIEN 1 4.13 4.13
68   40 CHASE BAY -KYLE VANCE 2   4.08
69   150 ERIK LANE -DALTON GROOMS 2   3.87
70   143 KEITH PHILLIPS -MASON WILLISON 2   3.82
71   126 GAGE BAY -KEVIN VOEGELEE 2   3.63
72   11 DAVID PARKER -AUSTIN PARKER 2   3.51
73   19 TROY GIBSON -BROCK HALBROOK 2   3.2
74   83 MARK PHILLIPS -TYLER PHILLIPS 1 3.18 3.18
75   80 MARK GRASSMAN -MICHAH NASH 2   3.16
76   133 SAMMY GRAY -LYNN WOOD 1 2.99 2.99
77   97 CHRIS KELLY -RANGER KELLY 1 2.81 2.81
78   48 JD MILLER -ETHAN WILLHITE 1 2.67 2.67
79   38 BOBBY WILLIAMS -CHARLEY BARR 1 2.54 2.54
80   21 HAYDEN PILANT -RANDY STRICKLAND 1 2.38 2.38
81   157 ROB MOSER -BRICKY RODGERS 1 2.36 2.36
82   8 LARRY WATTS -LARRY WATTS 1 2.3 2.3
83   2 SHANE FETTY -JOHN AERTKER 1 2.06 2.06
84   117 TERRY HUDSON -DRAKE HUDSON 1 2.02 2.02
85   32 KEVIN YOUNGER -KAMERON YOUNGER 1 1.94 1.94
86   13 DON FLANAGAN -MOONY YOUNG 1 1.86 1.86
87   12 WILLIAM HUGHES -AYDEN FORD 1 1.79 1.79
88   94 CHRIS BOUCHIKAS -WESTON BOUTCHIKAS 1 1.72 1.72
89   47 RICKEY ALLEN -ARUTHUR CONLEY     0
89   61 RONNIE ALLEN -ANDREW WHEELER     0
89   98 ED ALMEDARES -ZACK RAWLINGS     0
89   18 LISA ATWELL -MAUDI WEARSTLER     0
89   77 SHAWN ATWELL -CARTER ATWELL     0
89   88 JOHNNY BARK -DAVID ALLISON     0
89   57 TOMMY BIFFLE -SHARON BIFFLE     0
89   154 BENAMIN BLAIR -ADAM REYNOLDS     0
89   168 RON BOATRIGHT -KEN CARDOZA     0
89   114 GARRETT BROWN -JIMMY BROWN     0
89 50QT Pelican Cooler 64 BRETT BRUMNETT -JOHN THOMAS     0
89   118 TERRY BURGIN -JORDAN FARRAR     0
89   105 MICHAEL BURY -JEFF MARTIN     0
89   30 CHRI CANIDA -UNTER BRINGARDNER     0
89   75 DARYL CHRONISTER JR -JERRY PATTON JR     0
89   51 DUSTIN CHUCUALATE -DEREK CHUCULATE     0
89   145 FRANK CLYMER -BILL RABY     0
89   90 ANDREW COGBURN -DESIREE COGBURN     0
89   89 BRIAN COX -STEVE COX     0
89   110 CASEY CROW -CURTIS CROW     0
89   103 SKYLAR DAVIS -JOSEPH DUBBS     0
89   147 STEVE DENTON -GREG HUGHES     0
89   63 BRIAN DOSSEY -PAUL LEMON     0
89   121 ZACHARY EASTMAN -ANTHONY EASTMAN     0
89   73 CRAIG EGLESTON -BILL JOHNSON     0
89   108 CALVIN EUBANKS -DENNY COCHRAN     0
89 $500 153 ROBBY EWERT -BEN APPLEGATE     0
89   31 GREG FALLEUR -JOE MARVEGGIO     0
89   170 ZACH FOWLER -CREED CHAMBERLAIN     0
89   50 WILLIAM FRENIERE -JOSH QUALLS     0
89   119 TYLER FULPS -CHRIS CYPERT     0
89   166 BILL GADDIS -EASTON RAMPEY     0
89   140 VERNON GALLO -ADDIE THORNTON     0
89   14 DONNIE GATLING -     0
89   100 JAYME GOEBEL -KERRY DAKE     0
89   172 JIMMY GREEN -RANDY HAMILTON     0
89   109 TONY GRUBBS -KELVIN GRUBBS     0
89   5 CHRIS HALL -STAN DAY     0
89   91 DONALD HART -MICHEAL CROW     0
89   36 KEVIN HENRY -SHANNON HENRY     0
89   68 CHRISTOPHER HOLMES -RICK HOLMES     0
89   59 CHUCK HOLMES -JEFF BIAS     0
89   84 JIMMY HOLMES -WAYNE COPELAND     0
89   86 GREG HORNBUCKLE -SHEA HORNBUCKLE     0
89   106 JUSTIN HUGHES -APRIL HUGHES     0
89   93 RANDAL KELLY -DONNIE COX     0
89   55 HORACE KINCANNON -ROY KINCANNON     0
89   41 MICHAEL KING -KYLE VANCE     0
89   46 JOSH LANE -JOSH LANE JR     0
89   71 FRANKIE LIVINGSTON -JACKEY YOCHAM     0
89   132 LARRY MARKSBERRY -RODNEY BROOKS     0
89   3 GARY MCCARTY -LARY SMITH     0
89   138 BRANDON MERCER -WES HILL     0
89   165 DUSTIN MONROE -ERIC WILLIAMS     0
89   28 SHAWN MOORE -ANDREW MOORE     0
89   129 KEITH MORRIS -JASON POWELL     0
89   87 KIPPY MORROW -NATHAN SMITH     0
89   135 RUSS MORROW -HUNTER OLIVEIRA     0
89   53 DAREN MURRAY -MARK MOFFETT     0
89   160 JUSTIN NEWELL -BRAN GANT     0
89   58 JAMES PARIS -GAUGE MERZ     0
89   4 JOHN PAULSON -CLINT CORNELIUS     0
89   69 BRANSON PHILLIPS -BRAYDEN PHILLIPS     0
89   37 TYLER POLLARD -BRANDON EDWARDS     0
89   33 MARK PRYOR -DANNY BILBY     0
89   65 DANIEL REECE -RICKY MERRILL JR     0
89   25 BRAD RENSHAW -RYAN RENSHAW     0
89   60 DERRRICK REPLOGLE -WILLIAM KELLEY     0
89   112 LLOYD RHYNE -JUDY ANDERSON     0
89   156 DILLAN ROBERTSON -EDI ROBERTSON     0
89   92 STEVE SANDERS -JOHN WOLF     0
89   78 KEVIN SAPPINGTON -DAN SAPPINGTON     0
89   131 LEON SIMMONS -CECILIA SIMMONS     0
89   39 RICK SMITH -MONTANTA SMITH     0
89 $1,000.00 15 CHUCK STIERWALT -CLINT BOOKOUT     0
89   111 ROB STOVER -JEFF BOOTH     0
89   161 ART SUTHERLAND -TIM ORGAN     0
89   81 DAVID TEMPLETON -TERRY GRIFFIN     0
89   42 JUSTIN WAUGH -BLAKE JENDUSA     0
89   43 KENNY WAUGH -LARUA WAUGH     0
89   124 MATTHEW WYNN -TAYLOR WYNN     0
89   139 LANE YOUNG -MATT COLLINS     0
Teams Fished: 170 Hours Fished: 6
Total Fish Weighed: 245 Average Weight / Fish: 2.49
Total Fish Released: 241 ( 98%) Average #Fish / Team: 2.78
Total Fish Weight: 610.12 Average Weight / Team: 6.93
Total Limits: 36 Big Bass: 5.76
Teams Weighed: 88 Bass over 5 lbs: 4